Meet the DJI Phantom 4 Multispectral monitoring drone!

Elegant solution for agricultural surveys
Phantom 4 Multispectral unifies the data collection process, providing insight into crop health and crop management. DJI has created this platform with the same powerful performance standards DJI is known for, including a maximum flight time of 27 minutes and a transmission range of up to 7 km with the OcuSync system.

Key features
- Precision farming
Multispectral imaging can be useful for agricultural professionals in all growing seasons, as it provides information in the electromagnetic spectrum that is invisible to the human eye. By having access to this data and subsequently obtained vegetation index data, such as NDRE and NDVI, farmers can make timely, informed decisions about crop production, reducing costs, saving resources and maximising yields.
- Environmental monitoring and control
Routine plant inspections and maintenance can be made smarter and more efficient with P4 Multispectral – use P4 Multispectral’s actionable multispectral insights to monitor forest health, measure biomass, map shorelines or manage riparian vegetation while protecting habitats or ecosystems, and much more.
Specifications
Méretek | 168x168x1708 mm |
Tömeg | 1487 g |
GNSS | GPS+GLONASS+BeiDou+Galileo |
RTK GNSS frekvenciák | GPS L1/L2; GLONASS L1/L2; BeiDou B1/B2; Galileo E1/E5a |
Pozicionálási pontosság | 1 cm + 1 ppm (függőleges); 1.5 cm + 1 ppm (vízszintes) |
Iránytű | Egy |
IMU | Egy |
Akkumulátor kapacitás | 5870 mAh |
Feszültség | 15.2 V |
Akkumulátor típus | LiPo 4S |
Energia | 89.2 Wh |
Tömeg | 468 g |
Töltési hőmérséklet | 5°C és 40°C között |
Maximális töltési teljesítmény | 160 W |
Kamera szenzorok | 6 db 1/2.9″ CMOS |
Effektív pixelek | 2 MP |
Szűrők | Vörös, Zöld, Kék, NIR, RE, RGB |
Látószög | 62.7° |
Fókusztávolság | 5.74 mm |
ISO tartomány | 200-800 |
Maximális képméret | 1600×1300 |
Kép formátumok | JPEG+TIFF |
Gimbal stabilizáció | 3 tengelyes |
Irányítható tartomány | -90°-30° (bólintás) |
Maximális szögsebesség | 90°/s |
Vibrációs tartomány | ±0.02° |
Elülső vizuális szenzor érzékelési tartomány | 0-10 m |
Hatékony érzékelési sebesség | 31 km/h |
Látószög | 60° (vízszintes); 27°(függőleges) |
Hátsó vizuális szenzor érzékelési tartomány | 0-10 m |
Hatékony érzékelési sebesség | 31 km/h |
Látószög | 60° (vízszintes); 27° (függőleges) |
Alsó szenzor mérési tartománya | 0-10m |
Látószög | 70° (vízszintes); 50° (függőleges) |
Maximális átviteli távolság | 7m (FCC); 5km (CE/SRRC/MIC) |
Üzemi hőmérséklet | 0°C és 40°C között |
Üzemi feszültség/áramerősség | 1.2A @7.4V |
Távirányító akkumulátor | 6000 mAh |
Intelligens akkumulátor töltő elosztó feszültség | 17.5 V |
Üzemi hőmérséklet | 5°C és 40°C között |
Kapacitás | 4920 mAh |
Akkumulátor típusa | 2S LiPo |
Energia | 37.39 Wh |
Támogatott SD kártyák | MicroSD, UHS-I Speed Grade 3+ |

Additional services
Professional training and service background
We are the official training and service centre in Hungary for all our drones, payloads and equipment.
Full support
We care about our customers not only until the moment of purchase! A professional pilot team is at your disposal for any difficult or uncertain situation, by phone, e-mail or even in person.
Interested in industrial drones?
If you are interested in the DJI Matrice 300 RTK or just want to learn more about industrial drones? Request a free consultation with our experts!
Contact us!
If you have any questions for us, please fill out the form below and we will contact you shortly!