Meet the Micasense Altum multispectral camera!

The MicaSense Altum captures six bands – red, green, blue, red edge, near-infrared and thermal. The capture of these bands happens at the same moment, making the data easier to align and use for analytics. Also, because there are six bands, data from Altum can be used to create anything from NDVI to digital surface models to thermal heat maps.
Main features of the Micasense Altum camera
Calibrated thermal sensors
Capture aligned multispectral and thermal imagery in one flight using only one sensor.
Hi-res multispectral images
Improved resolution means more accurate digital surface models, easier stitching at lower altitudes, and better plant classification and plant counting.
Hi-res RGB
Five high-resolution lenses mean you get detailed plant health imagery (5.2 cm GSD) and detailed Digital Surface Models all from 400 ft.
Specifications
Weight | Altum + DLS 2: 406.5 g (14.34 oz), Altum: 357 g (12.6 oz), DLS2: 49 g (1.73 oz), Wi-Fi Adapter: 2 g (0.07 oz), USB stick: 9 g (0.32 oz) |
Dimensions | 8.2 cm x 6.7 cm x 6.75 cm (3.2 in x 2.6 in x 2.7 in) |
External Power | 4.9 – 25.2 V |
Power Input | 5.5/7.0/10W (standby, average, peak) |
Spectral Bands | Blue, green, red, red edge, near infrared (NIR) |
Wavelength (nm) | Blue (475 nm center, 32 nm bandwidth), green (560 nm center, 27 nm bandwidth), red (668 nm center, 14 nm bandwidth), red edge (717 nm center, 12 nm bandwidth), near-IR (842 nm center, 57 nm bandwidth) |
RGB Color Output | High-resolution, global shutter, aligned with all bands |
Thermal | LWIR thermal infrared 8-14um. Radiometrically calibrated |
Sensor Resolution | 2064 x 1544 (3.2 MP per EO band) at 120m (400ft) AGL 81cm per pixel (thermal) at 120m |
Ground Sample Distance (GSD): | 5.28 cm per pixel (per EO band) at 120 m (~400 ft) AGL 81 cm per pixel (thermal) at 120 m |
Capture Rate | 1 capture per second (all bands), 12-bit RAW |
Interfaces | Aircraft: Trigger input, top of frame out, 1 PPS out. 3.3V isolated IO 2x USB 3.0 SuperSpeed ports for WiFi or Ethernet and USB 3.0 Storage |
Field of View | 50.2º x 38.4° (multispectral) 57º x 44º (thermal) |
Focal Length | 7.84 mm (multispectral) 1.77 mm (thermal) |
Storage | USB 3.0 compatible storage devices |
Indusrial drones compatible with the Micasense Altum camera

DJI Matrice 300 RTK
Matrice 300 RTK is DJI’s latest commercial drone platform that takes inspiration from modern flight systems. Offering up to 55 minutes of flight time, advanced AI capabilities, 6 directional sensors, positioning and more, the M300 RTK sets a whole new standard by combining intelligence, high performance and unmatched reliability.
Contact us!
If you have any questions for us, please fill out the form below and we will contact you shortly!